Porta Plus 2 Web Services

<back to all web services

PortaResellerCDR

The following routes are available for this service:
GET/getResellerProfit/{License}/{FromDate}/{ToDate}/{BreakdownResults}
GET/getResellerAccountCDRS/{License}/{ICustomer}/{FromDate}/{ToDate}/{Offset}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/PortaResellerCDR HTTP/1.1 
Host: 7el.co 
Content-Type: text/jsv
Content-Length: length

{
	FromDate: String,
	ToDate: String,
	BreakdownResults: False,
	ICustomer: 0,
	Offset: 0,
	License: String,
	ContentId: 0,
	FeatureName: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	PortaResellerProfitLst: 
	[
		{
			Cost: 0,
			Revenue: 0,
			Profit: 0,
			FromDate: String,
			ToDate: String
		}
	],
	PortaResellerCDRS: 
	{
		lstResellerCDRS: 
		[
			{
				CLI: String,
				CLD: String,
				ResellerChargedAmount: 0,
				ResellerChargedTime: 0,
				CustomerID: String,
				AccountID: String,
				AccountChargedAmount: 0,
				AccountChargedTime: 0,
				BillDate: 0001-01-01,
				H323ConfID: String,
				IAccount: 0,
				IDest: 0,
				ICustomer: 0,
				CdrId: 0
			}
		],
		CDRCallsTotal: 0
	},
	lstResellerCDRS: 
	[
		{
			CLI: String,
			CLD: String,
			ResellerChargedAmount: 0,
			ResellerChargedTime: 0,
			CustomerID: String,
			AccountID: String,
			AccountChargedAmount: 0,
			AccountChargedTime: 0,
			BillDate: 0001-01-01,
			H323ConfID: String,
			IAccount: 0,
			IDest: 0,
			ICustomer: 0,
			CdrId: 0
		}
	],
	License: String,
	ContentId: 0,
	FeatureName: String
}